Denver held DeMarcus Cousins and Rudy Gay in check, but the role players on Sacramento picked up the slack to lead the Kings to victory, 110-105.

Denver's offense continued to struggle making jump shots and while they shot very well from the free throw line, they didn't make nearly as many trips as the Kings. In the third ugly game of three played so far by the Nuggets, Denver was unable to overcome their offensive deficiencies.

The Nuggets also struggled making shots near the basket. Below are the stats for tonight's game, we'll be back with more details soon.

SACRAMENTO KINGS (3-1)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
R. Gay F 23:02 4-13 0-1 6-7 +6 2 2 4 3 1 1 3 1 2 14
J. Thompson F 23:12 2-5 0-0 0-0 +4 4 6 10 1 4 0 1 0 1 4
D. Cousins C 25:29 6-13 0-0 7-9 +6 1 4 5 1 3 2 1 1 2 19
B. McLemore G 19:28 2-5 1-3 0-0 -2 0 5 5 0 3 0 2 1 0 5
D. Collison G 29:43 5-9 0-0 11-13 +4 1 3 4 6 1 1 1 0 1 21
N. Stauskas 01:33 0-0 0-0 0-0 +1 0 0 0 0 3 0 0 0 0 0
O. Casspi 27:13 3-7 0-1 3-4 +4 1 0 1 4 2 0 1 1 0 9
D. Williams 10:24 1-4 0-1 3-4 +1 1 3 4 1 1 1 1 0 0 5
R. Sessions 20:44 1-6 1-1 10-10 -1 0 2 2 3 1 0 3 0 0 13
R. Evans 22:31 1-2 0-0 0-0 -1 3 11 14 0 4 2 0 1 0 2
C. Landry 23:07 7-12 0-0 0-0 -2 1 0 1 1 4 1 2 0 1 14
R. McCallum 13:34

2-5 0-2 0-0 +5 0 0 0 1 1 0 0 0 0 4
R. Hollins DNP – COACH’S DECISION
Total 240 34-81 2-9 40-47 14 36 50 21 28 8 15 5 7 110
42.0% 22.2% 85.1% TEAM REBS: 12 TOTAL TO: 18

DENVER NUGGETS (1-2)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
W. Chandler F 30:46 5-15 1-8 3-3 0 1 3 4 0 4 0 2 1 1 14
K. Faried F 38:04 5-13 0-0 0-0 -8 4 6 10 4 3 1 2 0 0 10
T. Mozgov C 15:47 5-7 0-0 0-0 -2 1 5 6 0 5 0 3 1 0 10
A. Afflalo G 30:48 4-13 1-5 7-7 0 0 2 2 2 2 0 0 0 1 16
T. Lawson G 35:24 1-8 0-1 7-8 -1 2 0 2 12 1 1 1 0 0 9
J. McGee 13:56 6-9 0-0 4-4 +7 2 2 4 0 4 0 1 4 1 16
D. Gallinari 14:01 0-6 0-3 0-0 -3 0 2 2 0 1 0 1 0 0 0
J. Nurkic 07:45 1-5 0-0 1-2 -1 3 2 5 0 3 0 3 1 1 3
D. Arthur 16:01 2-4 1-2 5-6 +1 1 5 6 1 4 1 0 0 0 10
R. Foye 18:29 2-6 1-4 0-0 -5 0 0 0 2 2 0 0 0 0 5
N. Robinson 12:36 4-5 1-1 1-2 -4 0 0 0 1 3 1 1 0 0 10
A. Gee 06:23 1-2 0-0 0-1 -9 1 0 1 0 3 0 1 0 1 2
J. Hickson DND – NBA SUSPENSION
Total 240 36-93 5-24 28-33 15 27 42 22 35 4 15 7 5 105
38.7% 20.8% 84.8% TEAM REBS: 12 TOTAL TO: 15

INACTIVE

  • Kings: Moreland
  • Nuggets: Green, Harris

TECHNICAL FOULS

  • Kings:
  • Nuggets: Faried

SCORING

  • Lead Changes: 13
  • Times Tied: 17

ARENA STATS

  • Arena: Pepsi Center, Denver, CO
  • Officials: #17 Joe Crawford, #42 Eric Lewis, #46 Ben Taylor
  • Attendance: 12516
  • Duration: 2:37