Have you checked out the Western Conference standings lately? Have a look below …


Western Standings

GP W-L PCT
Memphis Grizzlies 11 9-2 .818
San Antonio Spurs 13 10-3 .769
Oklahoma City Thunder 13 9-4 .692
Los Angeles Clippers 12 8-4 .667
Denver Nuggets 13 7-6 .538
Utah Jazz 13 7-6 .538
Golden State Warriors 13 7-6 .538
Dallas Mavericks 13 7-6 .538
Portland Trail Blazers 12 6-6 .500
Los Angeles Lakers 13 6-7 .462
Phoenix Suns 13 6-7 .462
Houston Rockets 13 6-7 .462
Minnesota Timberwolves 11 5-6 .455
New Orleans Hornets 11 3-8 .273
Sacramento Kings 12 3-9 .250


Basically the Hornets and Kings are on the outside looking in on the playoff race, but they are not slouches. Four teams are sitting just a shade under .500 and the "middle class" of the West is very bunched together. When will the teams begin to separate?

Things could always be a little better for the Nuggets, but a 7-6 record thus far is looking pretty decent in the stacked wild wild West.