Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Explaining Jeremy Lin's Early, Surprising Success

Denver Nuggets

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Danilo Gallinari 25 32.9 5.2 11.7 44.7 1.4 4.5 31.3 5.2 5.8 89.0 0.7 4.5 5.2 2.6 1.6 1.2 0.6 1.9 17.0
Ty Lawson 24 34.5 5.8 12.6 45.7 0.9 3.0 29.6 2.9 3.7 79.5 0.9 2.6 3.5 6.7 2.5 1.5 0.0 1.6 15.3
Al Harrington 27 26.6 5.7 11.6 49.0 1.6 4.6 33.9 1.9 2.7 70.3 1.1 4.8 5.9 1.3 2.1 1.1 0.2 2.7 14.9
Nene Hilario 22 31.0 5.2 10.0 51.8 0.0 0.1 0.0 3.1 4.8 65.1 1.6 6.3 7.9 2.1 2.7 1.2 0.8 2.3 13.5
Arron Afflalo 24 29.9 3.8 9.0 41.7 1.3 3.3 38.5 2.3 3.0 77.8 0.6 2.0 2.5 1.5 1.3 0.6 0.3 2.2 11.1
Andre Miller 27 29.8 4.2 8.8 47.5 0.4 1.5 30.0 2.0 2.6 77.5 0.8 3.0 3.8 6.7 2.3 1.2 0.2 1.6 10.9
Rudy Fernandez 23 24.7 3.4 7.7 44.1 1.3 4.3 31.6 1.1 1.6 69.4 0.3 2.1 2.4 2.7 1.4 1.1 0.1 1.4 9.2
Corey Brewer 20 16.1 2.9 5.8 49.6 0.6 1.4 44.4 1.7 2.5 67.3 0.7 2.0 2.7 0.7 1.0 1.0 0.4 1.4 8.0
Timofey Mozgov 21 17.3 2.4 4.5 53.2 0.0 0.0 0.0 0.9 1.4 63.3 0.9 3.6 4.5 0.7 1.3 0.2 1.2 2.2 5.7
Kenneth Faried 7 11.9 1.7 3.6 48.0 0.0 0.0 0.0 1.7 2.7 63.2 1.4 3.7 5.1 0.3 0.6 0.0 1.1 1.7 5.1
Chris Andersen 20 13.4 1.6 2.9 55.2 0.0 0.0 0.0 1.4 2.1 64.3 1.3 2.7 4.0 0.1 0.5 0.7 1.1 1.6 4.6
Kosta Koufos 20 13.7 1.8 3.3 53.8 0.0 0.0 0.0 0.9 1.3 69.2 1.5 3.0 4.5 0.2 0.9 0.4 0.7 1.8 4.4
Jordan Hamilton 4 5.0 1.3 2.8 45.5 0.8 1.5 50.0 0.0 0.0 0.0 0.5 0.5 1.0 0.5 0.8 0.3 0.0 0.3 3.3
Julyan Stone 8 9.9 0.9 1.9 46.7 0.1 0.8 16.7 0.1 0.3 50.0 0.6 1.4 2.0 1.6 0.6 0.4 0.4 0.9 2.0

User Tools

The Proprietors
Andrew Feinstein
(denverstiffs@gmail.com)
Nate Timmons
(ntimmons73@yahoo.com)

STIFF LIST (as of 2/7 by Andrew Feinstein)

1. THE NUGGETS AT HOME
How is it possible that a Nuggets team with this much talent can be 7-5 at home?! Things have gotten so bad that fans are clamoring for J.R. Smith to return.

2. CARMELO ANTHONY
Kobe Bryant plays through any and all ailments. Melo uses any and ailments as an excuse not to play.

3. KEVIN LOVE
Just when the T'Wolves are looking better, Love stomps on Luis Scola and lands himself a two-game suspension.

4. CHARLOTTE BOBCATS
The 'Cats have lost 11 straight and are now 3-21 ... in the Eastern Conference! This is what happens when you let an underwear salesman with a Hitler mustache run your team.

5. MIKE BROWN
Dr. Bunsen Honeydew (Google it!) got himself a one-game suspension for making contact with a referee.

DENVER STIFFS ON FACEBOOK

Enter your email for updates

Email:

Denver Stiffs on Twitter

DENVER STIFFS HALL OF FAME

2010 INDUCTION CLASS

F - Raef LaFrentz
F - Mark Pope
C - Priest Lauderdale
G - DerMarr Johnson
G - Darnell Mee
L.A. - Bernie Bickerstaff

2009 INDUCTION CLASS

F - Bill Hanzlik
F - Ryan Bowen
C - Danny Schayes
G - Julius Hodge
G - Junior Harrington

2008 INDUCTION CLASS

F - Nikoloz Tskitishvili
F - Joe Wolf
F - Tony Battie
C - Scott Hastings
G - Tariq Abdul-Wahad
G - Mark Macon


Proprietors

304196_2551840719324_1353064703_32974236_1387484886_n_small Nate Timmons

Dsc00033_small Andrew Feinstein

Writer

Me_oh_my_oh_small Jeffrey Morton