Kenyon Martin's On-Court/Off-Court Production
We all know Kenyon Martin as a hard-nosed defensive pest who is called by many people, including Chauncey Billups, as the team's defensive quarterback. I know that this stuff isn't always in the stats, but On-Court/Off-Court from 82games.com is a pretty good indicator of a player's impact on his team.
For now, I'll only look at defensive stats, as we all know that Kenyon's questionable long two-pointers and nasty jams are not the main part of his game. Before looking at them, I knew that they would be a bit biased against Martin, as Martin is often asked to guard the opposing team's best player, which means that he is on the court for much of the time the opponent's best player (and 5-player sets) are on the floor.
Anyways, here is the chart:
On Court / Off Court stats
Many stats are shown on a 'per 48 minute' basis
| Stat | ON Court | OFF Court | Net |
| Minutes | 906 | 532 | 62% |
| Offense: Pts per 100 Poss. | 113.3 | 115.4 | -2.1 |
| Defense: Pts per 100 Poss. | 107.3 | 109.4 | -2.2 |
| Net Points per 100 Possessions | +6.1 | +6.0 | +0.1 |
| Points Scored | 2037 | 1187 | +850 |
| Points Allowed | 1919 | 1124 | +795 |
| Net Points | +118 | +63 | +55 |
| Effective FG% | 50.2% | 51.7% | -1.4% |
| Effective FG% Allowed | 49.0% | 49.2% | -0.2% |
| Assisted Field Goals | 60% | 49% | +11% |
| Assisted FG% Allowed | 55% | 52% | +3% |
| Own Shots Blocked | 7% | 7% | +0% |
| Shots Blocked | 7% | 5% | +2% |
| Rebounding | |||
| Offensive Rebounding | 27.6% | 31.5% | -3.9% |
| Defensive Rebounding | 70.7% | 67.2% | +3.5% |
| Total Rebounding | 49.2% | 49.4% | -0.2% |
| Stats | |||
| Free Throws Made | 25 | 26 | -1 |
| Free Throws Attempted | 31 | 33 | -2 |
| Free Throws Made by Opp. | 20 | 20 | +0 |
| Free Throws Attempted by Opp. | 26 | 26 | +0 |
| Turnovers, on Offense | 13 | 15 | +2 |
| Turnovers, on Defense | 15 | 15 | +0 |
| Net Turnovers | 2 | 0 | -2 |
| Fouls Committed | 21 | 24 | +3 |
| Fouls, Drawn | 23 | 26 | -3 |
| Net Fouls | 2 | 2 | +0 |
From this, we can see that the team is 2.2 points per 100 possessions better defensively on the court, and about the same much worse offensively. This is about what is expected from Martin, as, like I said before, he is often on the court when the opponent's best 5-man sets are on the floor, which makes it harder to accrue positive stats.
Here are some pictures to liven you up
Yes, KMart, that's the sound of us appreciating your defense...and wondering why the hell you're still wearing a Nets uniform
Write respectfully of your SB Nation community and yourself.
0 recs |
0 comments

by 



















